GROUP A | ||||||
13.12.2024 | 10:00 | Bratislava | SU Sparkasse Kufstein I (AUT) | vs | ASVÖ TTC Olympic Wien (AUT) | 3 : 1 |
13.12.2024 | 10:00 | Bratislava | UTTC Panaceo Stockerau (AUT) | vs | STK Devinska Nove Ves (SVK) | 3 : 0 |
13.12.2024 | 10:00 | Bratislava | Keraming Trenčín (SVK) | vs | Stolnotenisové Centrum ŠKST Bratislava (SVK) | 1 : 3 |
13.12.2024 | 14:00 | Bratislava | ASVÖ TTC Olympic Wien (AUT) | vs | Stolnotenisové Centrum ŠKST Bratislava (SVK) | 3 : 2 |
13.12.2024 | 14:00 | Bratislava | STK Devinska Nove Ves (SVK) | vs | Keraming Trenčín (SVK) | 3 : 1 |
13.12.2024 | 14:00 | Bratislava | SU Sparkasse Kufstein I (AUT) | vs | UTTC Panaceo Stockerau (AUT) | 3 : 1 |
13.12.2024 | 19:00 | Bratislava | Keraming Trenčín (SVK) | vs | SU Sparkasse Kufstein I (AUT) | 3 : 2 |
13.12.2024 | 19:00 | Bratislava | UTTC Panaceo Stockerau (AUT) | vs | ASVÖ TTC Olympic Wien (AUT) | 3 : 1 |
13.12.2024 | 19:00 | Bratislava | Stolnotenisové Centrum ŠKST Bratislava (SVK) | vs | STK Devinska Nove Ves (SVK) | 3 : 1 |
14.12.2024 | 10:00 | Bratislava | Stolnotenisové Centrum ŠKST Bratislava (SVK) | vs | UTTC Panaceo Stockerau (AUT) | 0 : 3 |
14.12.2024 | 10:00 | Bratislava | SU Sparkasse Kufstein I (AUT) | vs | STK Devinska Nove Ves (SVK) | 3 : 0 |
14.12.2024 | 10:00 | Bratislava | ASVÖ TTC Olympic Wien (AUT) | vs | Keraming Trenčín (SVK) | 3 : 1 |
14.12.2024 | 14:00 | Bratislava | Keraming Trenčín (SVK) | vs | UTTC Panaceo Stockerau (AUT) | 0 : 3 |
14.12.2024 | 14:00 | Bratislava | Stolnotenisové Centrum ŠKST Bratislava (SVK) | vs | SU Sparkasse Kufstein I (AUT) | 0 : 3 |
14.12.2024 | 14:00 | Bratislava | STK Devinska Nove Ves (SVK) | vs | ASVÖ TTC Olympic Wien (AUT) | 1 : 3 |
Document for upload
GROUP A | ||||||
13.12.2024 | 19:00 | Niš | Onisilos Lakatamias (CYP) | vs | Panonija (SRB) | 2 : 3 |
14.12.2024 | 10:00 | Niš | Josip Kolumbo (SRB) | vs | STK Aquaestil Duga Resa (CRO) | 1 : 3 |
14.12.2024 | 16:00 | Niš | Panonija (SRB) | vs | STK Aquaestil Duga Resa (CRO) | 0 : 0 |
14.12.2024 | 19:00 | Niš | Onisilos Lakatamias (CYP) | vs | Josip Kolumbo (SRB) | 0 : 0 |
15.12.2024 | 13:00 | Niš | Josip Kolumbo (SRB) | vs | Panonija (SRB) | 0 : 0 |
15.12.2024 | 16:00 | Niš | STK Aquaestil Duga Resa (CRO) | vs | Onisilos Lakatamias (CYP) | 0 : 0 |
Document for upload
GROUP A | ||||||
13.12.2024 | 9:30 | Valleta | Muravera A | vs | ASD Tennistavolo Sassari | 3 : 2 |
13.12.2024 | 9:30 | Valleta | Panathinaikos A.C. | vs | ASD Tennistavolo Norbello B | 3 : 0 |
13.12.2024 | 12:00 | Valleta | Quattro Mori B | vs | MITTC | 2 : 3 |
13.12.2024 | 14:30 | Valleta | ASD Tennistavolo Sassari | vs | ASD Tennistavolo Norbello B | 3 : 0 |
13.12.2024 | 19:30 | Valleta | MITTC | vs | Muravera A | 3 : 2 |
13.12.2024 | 19:30 | Valleta | Quattro Mori B | vs | Panathinaikos A.C. | 0 : 3 |
14.12.2024 | 12:00 | Valleta | ASD Tennistavolo Norbello B | vs | MITTC | 1 : 3 |
14.12.2024 | 12:00 | Valleta | Muravera A | vs | Quattro Mori B | 3 : 1 |
14.12.2024 | 17:00 | Valleta | ASD Tennistavolo Sassari | vs | Panathinaikos A.C. | 0 : 0 |
14.12.2024 | 17:00 | Valleta | ASD Tennistavolo Norbello B | vs | Quattro Mori B | 3 : 0 |
15.12.2024 | 9:00 | Valleta | MITTC | vs | ASD Tennistavolo Sassari | 0 : 0 |
15.12.2024 | 9:00 | Valleta | Muravera A | vs | Panathinaikos A.C. | 0 : 0 |
15.12.2024 | 14:30 | Valleta | Quattro Mori B | vs | ASD Tennistavolo Sassari | 0 : 0 |
15.12.2024 | 17:00 | Valleta | Panathinaikos A.C. | vs | MITTC | 0 : 0 |
15.12.2024 | 17:00 | Valleta | Muravera A | vs | ASD Tennistavolo Norbello B | 0 : 0 |
Document for upload
The European Table Tennis Union (ETTU) is the governing body of the sport of table tennis in Europe, and is the only authority recognized for this purpose by the International Table Tennis Federation. The ETTU deals with all matters relating to table tennis at a European level, including the development and promotion of the sport in the territories controlled by its 58 member associations, and the organization of continental table tennis competitions, including the European Championships.