Event: 2023 HEIDELBERG MATERIALS Europe Youth Top 10
Date: 29 Sep – 1 Oct 2023
Location: Bucharest, 🇵🇷 Romania
Prospectus: Prospectus
Contact: Mr. Cristinel ROMANESCU (FRTM)
Tournament Director: Tournament Director
Email: international@frtmromania.ro
DRAW | |||||
FINALS | |||||
2 : 3 | 23 Apr 2024 | 1930 | Etival ASRTT (FRA) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
3 : 1 | 26 Apr 2024 | 1920 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | Etival ASRTT (FRA) |
SEMI-FINALS | |||||
0 : 3 | 29 Feb 2024 | 2015 | Linz AG Froschberg (AUT) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
3 : 2 | 02 Mar 2024 | 1800 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | Linz AG Froschberg (AUT) |
1 : 3 | 27 Mar 2024 | 1815 | SKST Plus Hodonin (CZE) | vs | Etival ASRTT (FRA) |
2 : 3 | 29 Mar 2024 | 1930 | Etival ASRTT (FRA) | vs | SKST Plus Hodonin (CZE) |
                   QUARTER-FINALS | |||||
3 : 2 | 31 Jan 2024 | 1830 | ASD Quattro Mori (ITA) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
3 : 2 | 02 Feb 2024 | 1800 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | ASD Quattro Mori (ITA) |
2 : 1 | golden | match | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | ASD Quattro Mori (ITA) |
3 : 1 | 31 Jan 2024 | 1900 | Linz AG Froschberg (AUT) | vs | ST Quentin (FRA) |
3 : 1 | 04 Feb 2024 | 1600 | ST Quentin (FRA) | vs | Linz AG Froschberg (AUT) |
1 : 2 | golden | match | ST Quentin (FRA) | vs | Linz AG Froschberg (AUT) |
2 : 3 | 31 Jan 2024 | 1830 | TTC Novi Sad (SRB) | vs | Etival ASRTT (FRA) |
3 : 1 | 02 Feb 2024 | 1930 | Etival ASRTT (FRA) | vs | TTC Novi Sad (SRB) |
1 : 3 | 31 Jan 2024 | 1800 | SKST Plus Hodonin (CZE) | vs | Metz TT (FRA) |
1 : 3 | 03 Feb 2024 | 1930 | Metz TT (FRA) | vs | SKST Plus Hodonin (CZE) |
0 : 2 | golden | match | Metz TT (FRA) | vs | SKST Plus Hodonin (CZE) |
STAGE 2 | |||||
GROUP A | |||||
3 : 0 | 11 Oct 2023 | 18:00 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | TT Joué les Tours (FRA) |
3 : 1 | 14 Oct 2023 | 19:00 | KTS Enea Siarkopol Tarnobrzeg (POL) | vs | TTC Novi Sad (SRB) |
2 : 3 | 21 Nov 2023 | 19.30 | TT Joué les Tours (FRA) | vs | TTC Novi Sad (SRB) |
0 : 3 | 23 Nov 2023 | 19:30 | TT Joué les Tours (FRA) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
0 : 3 | 25 Nov 2023 | 18:00 | TTC Novi Sad (SRB) | vs | KTS Enea Siarkopol Tarnobrzeg (POL) |
3 : 1 | 04 Dec 2023 | 18:00 | TTC Novi Sad (SRB) | vs | TT Joué les Tours (FRA) |
GROUP B | |||||
2 : 3 | 24 Oct 2023 | 18:00 | UCAM Cartagena (ESP) | vs | SKST Plus Hodonin (CZE) |
0 : 3 | 26 Oct 2023 | 18:00 | UCAM Cartagena (ESP) | vs | TT Saint Quentin (FRA) |
3 : 1 | 21 Nov 2023 | 18:00 | SKST Plus Hodonin (CZE) | vs | UCAM Cartagena (ESP) |
0 : 3 | 23 Nov 2023 | 18:00 | SKST Plus Hodonin (CZE) | vs | TT Saint Quentin (FRA) |
2 : 3 | 28 Nov 2023 | 19:30 | TT Saint Quentin (FRA) | vs | UCAM Cartagena (ESP) |
3 : 2 | 21 Dec 2023 | 19:30 | TT Saint Quentin (FRA) | vs | SKST Plus Hodonin (CZE) |
GROUP C | |||||
2 : 3 | 23 Oct 2023 | 19:00 | Linz AG Froschberg (AUT) | vs | ACL Grand Quevilly (FRA) |
0 : 3 | 05 Nov 2023 | 16:00 | Linz AG Froschberg (AUT) | vs | Etival ASRTT (FRA) |
1 : 3 | 21 Nov 2023 | 19:30 | ALCL TT Grand-Quevilly | vs | Linz AG Froschberg (AUT) |
0 : 3 | 26 Nov 2023 | 17:00 | ALCL TT Grand-Quevilly | vs | Etival ASRTT (FRA) |
1 : 3 | 07 Dec 2023 | 19:30 | Etival ASRTT (FRA) | vs | Linz AG Froschberg (AUT) |
1 : 3 | 14 Dec 2023 | 19:30 | Etival ASRTT (FRA) | vs | ALCL TT Grand-Quevilly |
GROUP D | |||||
3 : 1 | 26 Oct 2023 | 19:30 | Metz TT (FRA) | vs | SH-ITB Budaörsi Sport Club (HUN) |
3 : 0 | 27 Oct 2023 | 19:30 | Metz TT (FRA) | vs | ASD Quattro Mori (ITA) |
1 : 3 | 19 Nov 2023 | 18:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | ASD Quattro Mori (ITA) |
1 : 3 | 23 Nov 2023 | 18:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | Metz TT (FRA) |
1 : 3 | 29 Nov 2023 | 19:00 | ASD Quattro Mori (ITA) | vs | Metz TT (FRA) |
3 : 2 | 05 Dec 2023 | 18:30 | ASD Quattro Mori (ITA) | vs | SH-ITB Budaörsi Sport Club (HUN) |
GROUP A | ||||||
2 : 3 | 21 Sept 2023 | 16:00 | Panathinaikos A.C. (GRE) | vs | Girbau-Vic TT (ESP) | |
3 : 0 | 21 Sept 2023 | 19:00 | ALCL TT Grand-Quevilly (FRA) | vs | MIRÓ Ganxets Reus (ESP) | |
3 : 2 | 22 Sept 2023 | 09:00 | SKST Plus Hodonin (CZE) | vs | MIRÓ Ganxets Reus (ESP) | |
3 : 2 | 22 Sept 2023 | 12:00 | ALCL TT Grand-Quevilly (FRA) | vs | Girbau-Vic TT (ESP) | |
3 : 1 | 22 Sept 2023 | 16:00 | SKST Plus Hodonin (CZE) | vs | Panathinaikos A.C. (GRE) | |
3 : 2 | 22 Sept 2023 | 19:00 | Girbau-Vic TT (ESP) | vs | MIRÓ Ganxets Reus (ESP) | |
3 : 1 | 23 Sept 2023 | 09:00 | SKST Plus Hodonin (CZE) | vs | ALCL TT Grand-Quevilly (FRA) | |
3 : 1 | 23 Sept 2023 | 12:00 | Panathinaikos A.C. (GRE) | vs | MIRÓ Ganxets Reus (ESP) | |
3 : 1 | 23 Sept 2023 | 16:00 | SKST Plus Hodonin (CZE) | vs | Girbau-Vic TT (ESP) | |
3 : 0 | 23 Sept 2023 | 20:00 | ALCL TT Grand-Quevilly (FRA) | vs | Panathinaikos A.C. (GRE) | |
GROUP B | ||||||
2 : 3 | 21 Sept 2023 | 18:00 | TT Moravsky Krumlov (CZE) | vs | HB Ostrov z.s. (CZE) | |
1 : 3 | 22 Sept 2023 | 10:00 | Tecnigen Linares (ESP) | vs | TT Joué les Tours (FRA) | |
3 : 0 | 22 Sept 2023 | 14:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | HB Ostrov z.s. (CZE) | |
2 : 3 | 22 Sept 2023 | 18:00 | TT Moravsky Krumlov (CZE) | vs | TT Joué les Tours (FRA) | |
3 : 1 | 23 Sept 2023 | 10:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | Tecnigen Linares (ESP) | |
3 : 0 | 23 Sept 2023 | 14:00 | TT Joué les Tours (FRA) | vs | HB Ostrov z.s. (CZE) | |
3 : 1 | 24 Sept 2023 | 10:00 | Tecnigen Linares (ESP) | vs | HB Ostrov z.s. (CZE) | |
3 : 0 | 23 Sept 2023 | 18:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | TT Moravsky Krumlov (CZE) | |
2 : 3 | 24 Sept 2023 | 14:00 | SH-ITB Budaörsi Sport Club (HUN) | vs | TT Joué les Tours (FRA) | |
2 : 3 | 24 Sept 2023 | 18:00 | TT Moravsky Krumlov (CZE) | vs | Tecnigen Linares (ESP) |
2023-2024 DIRECTIVES (v. 15.6.23)(21 May 2023)
2023-2024 Seeding list(23 May 2023)
2023-2024 Player list(8 Aug 2023)
REGULATIONS K (13.9.23)(12 Sep 2023)
The European Table Tennis Union (ETTU) is the governing body of the sport of table tennis in Europe, and is the only authority recognized for this purpose by the International Table Tennis Federation. The ETTU deals with all matters relating to table tennis at a European level, including the development and promotion of the sport in the territories controlled by its 58 member associations, and the organization of continental table tennis competitions, including the European Championships.